Stylish, durable doors for commercial and residential projects. Our range has been designed to complement the wider Criterion system, and suits a variety of applications throughout commercial and residential spaces.
Used with the Criterion sliding system range or as hinged doors. Timber doors offer a pre-glazed option and cut-outs to suit Opti-Lite® and Vent Flow®, plus machining for hardware, specialised cladding and veneers.
Four door types, one supply chain. Start with the standard door and step up to a rated leaf only where the build requires it — sizes, cores, finishes and machining stay the same across the range.
Hollow core to solid core, 35–44mm, stocked and made to order.
Certified to AS 1905.1:2015, 1HR to 4HR, with compliant steel frames to complete the package.
Tested in a nationally recognised laboratory and rated up to Rw 50, with a choice of jambs.
Lead sheet within the leaf, with matching lead glass vision panels.
The doors below are held as stock, ready for short-notice work. Holdings differ by state, so the branch that carries each one is marked.
Anything outside this list is made to order — confirm the structure, the size and the face finish and we will come back with lead times.
| Description | Code | VIC | NSW | WA | QLD |
|---|---|---|---|---|---|
| 2700 × 920 × 44mm LW — Raw 4.75mm MDF skin | TDOOR279244LW | • | |||
| 2700 × 920 × 44mm HW — Raw 9mm MDF skin | TDOOR279244HW | • | |||
| 2700 × 920 × 38mm HW — Raw 6mm MDF skin | TDOOR279238HW | • | • | ||
| 2700 × 920 × 44mm SC (Pine Rails) — Raw 9mm MDF skin | TDOOR279244SCPR | • | |||
| 2700 × 925 × 35mm SC — Raw MDF | TDOOR279235SC | • | • | ||
| 2700 × 925 × 35mm SC — Raw MDF, mortice lock cut-out @ 1000mm to lever | TDOOR279235SC-M | • | |||
| 2700 × 925 × 39mm SC — Raw MDF | TDOOR279239SC | • | • | ||
| 2700 × 925 × 44mm SC — Raw MDF | TDOOR279244SC | • | • | ||
| 2700 × 925 × 44mm SC — Raw MDF, mortice lock cut-out @ 1000mm to lever | TDOOR279244SC-M | • | |||
| 2700 × 1200 × 35mm SC — Raw MDF | TDOOR271235SC | • | |||
| 2700 × 1200 × 39mm SC — Raw MDF | TDOOR271239SC | • | |||
| 2700 × 1200 × 44mm SC — Raw MDF | TDOOR271244SC | • | |||
| 2700 × 920 × 40mm SC — Primed MDF skin | TDOOR279240SCP | • | |||
| 2700 × 920 × 35mm SC — Primed MDF skin | TDOOR279235SCP | • | |||
| 2400 × 920 × 35mm SC (Particle Board) — Primed MDF skin | TDOOR249235SCP | • | |||
| 2400 × 920 × 40mm SC (Particle Board) — Primed MDF skin | TDOOR249240SCP | • | |||
| 2700 × 920 × 35mm HC — Primed MDF | TDOOR279235HCP | • | |||
| 2700 × 920 × 35mm SC (Particle Board) — Primed MDF skin | TDOOR279235SCP | • | |||
| 2700 × 920 × 40mm SC (Particle Board) — Primed MDF skin | TDOOR279240SCP | • |
LW lightweight · HW heavyweight · SC solidcore · HC hollow core. Confirm current availability with your local branch before you schedule the install.
Three decisions, in this order. Confirm them and we can quote the door, the frame and the machining as one package.
Lightweight, heavyweight, solidcore, polycore or external grade — or a rated leaf: fire, acoustic or lead. A rating is a different build, not an add-on to a standard door.
Height, width and thickness. If it is not one of the stock doors above, it is made to order, including custom sizes on a quick turnaround.
Ply, raw or undercoat MDF, Masonite primed, veneer, laminate or metal clad — plus the frame type and any machining the door needs.
| Requirement | Door |
|---|---|
| General interior | Timber Doors |
| Fire rating, 1–4 hour | Fire Rated Doors |
| Sound insulation, to Rw 50 | Silencio acoustic |
| Radiation shielding | Lead Lined |